Printer Friendly English / Français (PDF, 1586kb)
WRAPSHIELD SA® SELF-ADHERED Approvals and Testing
| PROPERTY | STANDARD/TEST | RESULT |
|---|---|---|
| Roll Length | 164’ (50m) | |
| Roll Width | 59” (1.45m) | |
| Nominal Thickness | Calibrated Deadweight Micrometer | 26 mils (0.65mm) |
| Basis Weight | Electronic Weigh Scale | 0.9175 oz/ft2 |
| Roll Weight |
The weight is 54 lbs (24 kg) |
|
| Application Temperature | Air & surface minimum + 20°F | |
| Service Temperature | - 40°F to 220°F (- 40°C to + 93.3°C) | |
| Water Resistance | AATCC 127 | PASS (22 in. head of water – 5 hrs) |
| Air Permeance | ASTM E2178 | 0.0000263 cfm/ft² @ 1.57 psf 0.000134 L/s/m² @ 75 Pa |
| Air Barrier | ASTM E2357 | PASS <0.01 cfm/ft² |
| Water Vapor Transmission | ASTM E96 | 50 Perms |
| Peel Adhesion | ASTM D3330 | 37.6 oz/in |
| Tensile Strength | ASTM D882 | MD 44.8 lbf/in CD 25.1 lbf/in |
| Flame Spread | ASTM E84 | 10 - Class A |
| Smoke Development Index | ASTM E84 | 15 - Class A |
|
|
ASTM E 96 - Method B (wet cup method) typically gives a more realistic result for permeance of highly permeable products than does the Method A (dry cup/desiccant method). |
WRAPSHIELD SA® SELF-ADHERED Testing - Drying Rates Comparisons
The superior drying capability of WRAPSHIELD SA® SELF-ADHERED, the highest vapor permeable, self-adhering, commercial air barrier breather membrane in the industry.


