Printer Friendly English (PDF, 1MB)
Installation
- Surface and ambient temperatures must be above 35° and below 100°F (2° to 38°C) for application.
- Cured service temperatures: -50° to 350°F (-45° to 175°C)
- Gun-able 20 oz. (567 g) sausages
- Easily spreads and trowels into place
- See VaproLiqui-Flash Installation Instructions for Best Practice Installation Sequence
VOC Compliance
VaproLiqui-Flash is compliant with the following national, state and district VOC regulations:
- US Environmental Protection Agency
- California Air Resources Board SCM Districts
- South Coast Air Quality Management District
- Maricopa County, AZ
- Northeast Ozone Transport Commission
| PROPERTY | RESULT |
| Form | black, gun-grade sealant |
| Specific Gravity | 1.45 - 1.60 |
| pH | Not Applicable |
| WT/Gal | 12.5 lbs ./gal |
| Active Content | 99% |
| Total Solids | 99% |
| VOC Content | 30 g/L maximum |
| Flash Point | No data |
| Freeze Point | No data |
| Shelf Life | 1 year unopened, factory-sealed container |
| Hardness, Shore A | 40-45 |
| Tensile Strength | 180 psi |
| Elongation at Break | 400% |
| Water Vapor Transmission | 14 perms @ 12 mils |
| PEEL STRENGTH | 12 pli |
| ACCELERATED WEATHERING | Passes |
| SURFACE BURNING | Flame Spread: 0 |
| ASTM E84 | Smoke Developed: 15 NFPA and ICC Class A Building Material |
| STAINING | Passes |
| CORROSIVE PROPERTIES | Non-corrosive |
| CURE RATE | 3/16 inch thickness / 24 hours |
